År | 1. kvartal | 2. kvartal | 3. kvartal | 4. kvartal |
2023 | Q1 | Q2 | Q3 | |
2022 | Q1 | Q2 | Q3 | Q4 |
2021 | Q1 |
Q2 | Q3 | Q4 |
2020 | Q1 | Q2 | Q3 | Q4 |
2019 | Q1 | Q2 | Q3 | Q4 |
2018 | Q1 | Q2 | Q3 | Q4 |
Presentasjon Q2 2018 Hotel Continental
Presentasjon Q4 2019 Hotel Continental
Investorpresentasjon pr 30.06.22
Investorpresentasjon pr 30.09.22
Investorpresentasjon pr 31.12.2022